<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Absorption Rate? What&#8217;s That?</title>
	<atom:link href="http://blog.edmondoklahomesforsale.com/index.php/absorption-rate-whats-that/statistics/13/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.edmondoklahomesforsale.com/index.php/absorption-rate-whats-that/statistics/13/</link>
	<description>ramblings, gossip &#38; facts as they relate to Edmond, OK and beyond</description>
	<lastBuildDate>Wed, 28 Jul 2010 08:16:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: OKC/Edmond Real Estate Market Summary for February 2008 &#124; okREblog - It's All REALative</title>
		<link>http://blog.edmondoklahomesforsale.com/index.php/absorption-rate-whats-that/statistics/13/comment-page-1/#comment-102</link>
		<dc:creator>OKC/Edmond Real Estate Market Summary for February 2008 &#124; okREblog - It's All REALative</dc:creator>
		<pubDate>Sun, 30 Mar 2008 04:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.edmondoklahomesforsale.com/index.php/absorption-rate-whats-that/statistics/13/#comment-102</guid>
		<description>[...] saw a respectable drop in absorption rate (which I predicted last month), meaning that inventory is selling off and falling back to a [...]</description>
		<content:encoded><![CDATA[<p>[...] saw a respectable drop in absorption rate (which I predicted last month), meaning that inventory is selling off and falling back to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Piece of the Oklahoma Real Estate Puzzle &#124; okREblog - It's All REALative</title>
		<link>http://blog.edmondoklahomesforsale.com/index.php/absorption-rate-whats-that/statistics/13/comment-page-1/#comment-19</link>
		<dc:creator>Another Piece of the Oklahoma Real Estate Puzzle &#124; okREblog - It's All REALative</dc:creator>
		<pubDate>Fri, 07 Mar 2008 20:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.edmondoklahomesforsale.com/index.php/absorption-rate-whats-that/statistics/13/#comment-19</guid>
		<description>[...] a great job of controlling inventory levels as well, as shown in chart 4.  This is where the absorption rate figures I often post are reflected.  Common opinion is that a 4 to 6 month inventory level is [...]</description>
		<content:encoded><![CDATA[<p>[...] a great job of controlling inventory levels as well, as shown in chart 4.  This is where the absorption rate figures I often post are reflected.  Common opinion is that a 4 to 6 month inventory level is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Hukill</title>
		<link>http://blog.edmondoklahomesforsale.com/index.php/absorption-rate-whats-that/statistics/13/comment-page-1/#comment-13</link>
		<dc:creator>Ryan Hukill</dc:creator>
		<pubDate>Tue, 04 Mar 2008 15:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.edmondoklahomesforsale.com/index.php/absorption-rate-whats-that/statistics/13/#comment-13</guid>
		<description>Ginger, it really is.  I use absorption rate in every CMA I do and it really helps my clients have a better understanding of where they stand and where they need to position themselves.</description>
		<content:encoded><![CDATA[<p>Ginger, it really is.  I use absorption rate in every CMA I do and it really helps my clients have a better understanding of where they stand and where they need to position themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger Wilcox</title>
		<link>http://blog.edmondoklahomesforsale.com/index.php/absorption-rate-whats-that/statistics/13/comment-page-1/#comment-12</link>
		<dc:creator>Ginger Wilcox</dc:creator>
		<pubDate>Tue, 04 Mar 2008 05:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.edmondoklahomesforsale.com/index.php/absorption-rate-whats-that/statistics/13/#comment-12</guid>
		<description>3 months inventory is pretty darn good!  Market absorption is a great way to gage the market.</description>
		<content:encoded><![CDATA[<p>3 months inventory is pretty darn good!  Market absorption is a great way to gage the market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
